2026-27 Futures Board
Playoff Odds
Monte Carlo simulation of the remaining schedule and the full playoff bracket, refreshed from live standings. Model output, not market lines.
2,000 simulated seasons avg 3 GP at snapshot
The Short List
Cup Favorites
The five most likely champions in the current simulation
Every Team
Full Odds Board
Round-by-round probabilities for all 32 teams
Eastern Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| NYR | 87.0% | 51.7% | 30.8% | 17.7% | 10.5% |
| PIT | 71.0% | 40.8% | 23.8% | 12.9% | 7.3% |
| WSH | 67.5% | 36.6% | 19.5% | 9.7% | 4.3% |
| OTT | 63.2% | 32.1% | 15.9% | 8.7% | 4.3% |
| TBL | 58.2% | 27.5% | 13.5% | 6.7% | 3.0% |
| CAR | 50.0% | 24.0% | 11.3% | 5.4% | 2.8% |
| FLA | 57.2% | 27.0% | 12.0% | 6.0% | 2.5% |
| NYI | 49.6% | 25.7% | 12.0% | 6.0% | 2.5% |
| BUF | 51.6% | 24.3% | 11.8% | 5.2% | 2.4% |
| TOR | 47.7% | 21.9% | 10.2% | 4.4% | 2.2% |
| CBJ | 48.9% | 22.9% | 10.5% | 5.1% | 2.2% |
| MTL | 45.5% | 21.9% | 9.7% | 4.7% | 2.0% |
| DET | 37.5% | 17.4% | 7.1% | 2.8% | 1.5% |
| BOS | 36.1% | 15.5% | 7.3% | 3.0% | 1.1% |
| NJD | 22.3% | 9.1% | 3.9% | 1.6% | 0.7% |
| PHI | 7.2% | 2.0% | 1.0% | 0.3% | 0.2% |
Western Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| EDM | 86.8% | 52.3% | 29.0% | 16.6% | 8.6% |
| UTA | 82.1% | 46.4% | 25.4% | 14.6% | 8.2% |
| VGK | 82.7% | 45.2% | 24.7% | 12.5% | 6.5% |
| COL | 78.2% | 43.5% | 22.6% | 12.0% | 6.1% |
| MIN | 68.8% | 34.8% | 17.4% | 9.0% | 4.7% |
| SEA | 63.3% | 32.3% | 16.3% | 7.9% | 4.6% |
| WPG | 71.0% | 35.8% | 16.4% | 8.0% | 3.7% |
| VAN | 54.9% | 25.5% | 11.7% | 4.8% | 2.3% |
| ANA | 47.0% | 18.9% | 8.9% | 3.8% | 1.8% |
| DAL | 35.1% | 15.5% | 7.1% | 3.4% | 1.2% |
| SJS | 35.6% | 14.8% | 6.0% | 2.3% | 1.1% |
| NSH | 34.4% | 13.4% | 5.5% | 2.1% | 1.0% |
| STL | 26.0% | 9.4% | 4.5% | 1.8% | 0.8% |
| CHI | 11.2% | 3.8% | 1.4% | 0.7% | 0.4% |
| LAK | 17.2% | 6.8% | 2.8% | 0.8% | 0.2% |
| CGY | 6.1% | 1.9% | 0.5% | 0.1% | 0.0% |
Playoffs = make the playoffsR2 = win round oneCF = reach the conference finalsSCF = reach the Stanley Cup FinalCup = win the Stanley CupProj Pts = projected season points, hover for the simulated range