2025-26 Season Review
Playoff Odds
The 2025-26 season is in the books. This board is frozen at the final regular-season snapshot: how the model rated every team before the playoffs settled it.
Model · 43m ago2,000 simulated seasons avg 82 GP at snapshot
Final Snapshot
The 2025-26 Board Is Frozen
These are the final simulated odds from the completed 2025-26 season. The playoffs are decided, so nothing here is bettable: read it as what the model believed at the end of the regular season.
The Short List
Cup Favorites
Where the model had the field before the playoffs decided it
Every Team
Full Odds Board
Final round-by-round probabilities, both conferences
Model · 43m ago
Eastern Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | 100% | 65.1% | 37.3% | 20.4% | 12.5% |
| TBL | 100% | 66.9% | 34.5% | 19.7% | 10.8% |
| BUF | 100% | 57.6% | 32.8% | 17.7% | 9.9% |
| OTT | 100% | 42.4% | 24.6% | 12.1% | 6.0% |
| MTL | 100% | 53.7% | 23.9% | 10.9% | 5.3% |
| PIT | 100% | 46.3% | 18.8% | 8.4% | 3.8% |
| BOS | 100% | 34.9% | 16.0% | 6.7% | 2.6% |
| PHI | 100% | 33.1% | 12.3% | 4.3% | 1.9% |
| WSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| DET | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CBJ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NJD | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TOR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Western Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | 100% | 81.5% | 53.3% | 31.6% | 16.2% |
| DAL | 100% | 81.4% | 52.3% | 27.6% | 15.0% |
| MIN | 100% | 54.1% | 23.9% | 12.8% | 5.4% |
| VGK | 100% | 51.0% | 22.3% | 9.0% | 3.6% |
| UTA | 100% | 49.0% | 20.1% | 8.1% | 3.4% |
| EDM | 100% | 45.9% | 17.2% | 7.8% | 3.2% |
| LAK | 100% | 18.6% | 5.7% | 1.3% | 0.5% |
| ANA | 100% | 18.6% | 5.5% | 2.1% | 0.4% |
| STL | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SJS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WPG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CGY | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CHI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VAN | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Playoffs = make the playoffsR2 = win round oneCF = reach the conference finalsSCF = reach the Stanley Cup FinalCup = win the Stanley CupProj Pts = projected season points, hover for the simulated range