2025-26 Season Review
Playoff Odds
The 2025-26 season is in the books. This board is frozen at the final regular-season snapshot: how the model rated every team before the playoffs settled it.
Model · just now2,000 simulated seasons avg 82 GP at snapshot
Final Snapshot
The 2025-26 Board Is Frozen
These are the final simulated odds from the completed 2025-26 season. The playoffs are decided, so nothing here is bettable: read it as what the model believed at the end of the regular season.
How it actually ended
Carolina Hurricanes
won the Cup , 4-2 over VGK in the Final
The Short List
Cup Favorites
Where the model had the field before the playoffs decided it
Every Team
Full Odds Board
Final round-by-round probabilities, both conferences
Model · just now
Eastern Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | 100% | 64.5% | 37.1% | 20.4% | 11.3% |
| TBL | 100% | 69.5% | 36.1% | 20.3% | 11.1% |
| BUF | 100% | 59.0% | 36.5% | 18.5% | 9.7% |
| MTL | 100% | 53.7% | 23.3% | 11.6% | 6.2% |
| OTT | 100% | 41.1% | 22.0% | 10.8% | 5.6% |
| PIT | 100% | 46.3% | 18.3% | 7.4% | 4.2% |
| BOS | 100% | 35.5% | 15.3% | 6.9% | 3.0% |
| PHI | 100% | 30.5% | 11.6% | 4.2% | 1.6% |
| WSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| DET | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CBJ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NJD | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TOR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Western Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | 100% | 80.9% | 51.3% | 31.4% | 16.8% |
| DAL | 100% | 80.2% | 48.6% | 26.4% | 13.9% |
| MIN | 100% | 55.5% | 24.7% | 12.1% | 5.1% |
| VGK | 100% | 52.2% | 23.5% | 10.3% | 4.5% |
| UTA | 100% | 47.9% | 22.0% | 8.8% | 3.8% |
| EDM | 100% | 44.5% | 17.9% | 8.2% | 3.0% |
| LAK | 100% | 19.2% | 6.1% | 1.7% | 0.5% |
| ANA | 100% | 19.8% | 6.0% | 1.3% | 0.2% |
| STL | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SJS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WPG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CGY | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CHI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VAN | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Playoffs = make the playoffsR2 = win round oneCF = reach the conference finalsSCF = reach the Stanley Cup FinalCup = win the Stanley CupProj Pts = projected season points, hover for the simulated range