Stanley Cup Odds
NHL Playoff Odds
Monte Carlo simulation of the NHL season and playoffs. Based on 2,000 simulations using current standings.
Cup Favorites
Updated Jun 29, 9:48 PM1
18.6%
COL
Colorado Avalanche
2
13.2%
DAL
Dallas Stars
3
12.2%
CAR
Carolina Hurricanes
4
10.9%
BUF
Buffalo Sabres
5
9.8%
TBL
Tampa Bay Lightning
Full Odds by Conference
Eastern Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | >99% | 67.4% | 40% | 22.4% | 12.2% |
| BUF | >99% | 58.3% | 35.5% | 18.6% | 10.9% |
| TBL | >99% | 69.9% | 35.4% | 19.4% | 9.8% |
| MTL | >99% | 54.1% | 24.1% | 11.5% | 6% |
| OTT | >99% | 41.8% | 22% | 9.4% | 4.2% |
| PIT | >99% | 45.9% | 18.5% | 8.2% | 3% |
| BOS | >99% | 32.6% | 14.7% | 6.6% | 2.8% |
| PHI | >99% | 30.1% | 10% | 4.1% | 1.9% |
| WSH | <1% | <1% | <1% | <1% | <1% |
| DET | <1% | <1% | <1% | <1% | <1% |
| CBJ | <1% | <1% | <1% | <1% | <1% |
| NYI | <1% | <1% | <1% | <1% | <1% |
| NJD | <1% | <1% | <1% | <1% | <1% |
| FLA | <1% | <1% | <1% | <1% | <1% |
| TOR | <1% | <1% | <1% | <1% | <1% |
| NYR | <1% | <1% | <1% | <1% | <1% |
Western Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | >99% | 82.9% | 54.2% | 32.2% | 18.6% |
| DAL | >99% | 82% | 48.3% | 25.7% | 13.2% |
| MIN | >99% | 55.7% | 22.9% | 10.9% | 5.3% |
| VGK | >99% | 51.5% | 24.4% | 11.3% | 4.5% |
| UTA | >99% | 48.5% | 22.4% | 10.8% | 4.1% |
| EDM | >99% | 44.3% | 17% | 6.8% | 2.9% |
| ANA | >99% | 18% | 5% | 1.1% | 0.5% |
| LAK | >99% | 17.2% | 6% | 1.3% | 0.3% |
| STL | <1% | <1% | <1% | <1% | <1% |
| NSH | <1% | <1% | <1% | <1% | <1% |
| SJS | <1% | <1% | <1% | <1% | <1% |
| WPG | <1% | <1% | <1% | <1% | <1% |
| SEA | <1% | <1% | <1% | <1% | <1% |
| CGY | <1% | <1% | <1% | <1% | <1% |
| CHI | <1% | <1% | <1% | <1% | <1% |
| VAN | <1% | <1% | <1% | <1% | <1% |
R1 = Make PlayoffsR2 = Win First RoundCF = Conference FinalsSCF = Stanley Cup FinalsCup = Win Stanley Cup