2025-26 Season Review
Playoff Odds
The 2025-26 season is in the books. This board is frozen at the final regular-season snapshot: how the model rated every team before the playoffs settled it.
Model · just now2,000 simulated seasons avg 82 GP at snapshot
Final Snapshot
The 2025-26 Board Is Frozen
These are the final simulated odds from the completed 2025-26 season. The playoffs are decided, so nothing here is bettable: read it as what the model believed at the end of the regular season.
How it actually ended
Carolina Hurricanes
won the Cup , 4-2 over VGK in the Final
The Short List
Cup Favorites
Where the model had the field before the playoffs decided it
Every Team
Full Odds Board
Final round-by-round probabilities, both conferences
Model · just now
Eastern Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | 100% | 64.1% | 36.8% | 20.3% | 10.5% |
| TBL | 100% | 67.1% | 35.0% | 19.2% | 10.5% |
| BUF | 100% | 56.9% | 34.4% | 18.8% | 10.2% |
| MTL | 100% | 54.4% | 24.1% | 11.4% | 5.7% |
| OTT | 100% | 43.1% | 24.2% | 10.6% | 5.2% |
| PIT | 100% | 45.6% | 17.4% | 8.1% | 3.8% |
| BOS | 100% | 36.0% | 16.1% | 7.3% | 3.2% |
| PHI | 100% | 33.0% | 12.2% | 4.5% | 1.7% |
| WSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| DET | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CBJ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NJD | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TOR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Western Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | 100% | 83.5% | 55.3% | 34.3% | 18.3% |
| DAL | 100% | 80.6% | 48.6% | 24.4% | 13.2% |
| MIN | 100% | 55.7% | 22.7% | 11.7% | 5.3% |
| VGK | 100% | 51.4% | 24.0% | 10.1% | 4.4% |
| EDM | 100% | 44.3% | 17.0% | 7.7% | 3.8% |
| UTA | 100% | 48.6% | 21.6% | 9.1% | 3.5% |
| ANA | 100% | 19.5% | 5.8% | 1.3% | 0.6% |
| LAK | 100% | 16.5% | 5.1% | 1.6% | 0.5% |
| STL | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SJS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WPG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CGY | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CHI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VAN | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Playoffs = make the playoffsR2 = win round oneCF = reach the conference finalsSCF = reach the Stanley Cup FinalCup = win the Stanley CupProj Pts = projected season points, hover for the simulated range