Stanley Cup Odds
NHL Playoff Odds
Monte Carlo simulation of the NHL season and playoffs. Based on 2,000 simulations using current standings.
Cup Favorites
Updated Jun 7, 5:55 PM1
17.2%
COL
Colorado Avalanche
2
14.7%
DAL
Dallas Stars
3
11.3%
CAR
Carolina Hurricanes
4
10.4%
TBL
Tampa Bay Lightning
5
9.9%
BUF
Buffalo Sabres
Full Odds by Conference
Eastern Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | >99% | 66.6% | 38.2% | 20.7% | 11.3% |
| TBL | >99% | 68.4% | 35.8% | 19% | 10.4% |
| BUF | >99% | 58.3% | 34% | 18.8% | 9.9% |
| MTL | >99% | 53.2% | 24.3% | 11.7% | 5.9% |
| OTT | >99% | 41.8% | 23.5% | 11.3% | 5% |
| PIT | >99% | 46.8% | 18.3% | 8.5% | 3.8% |
| BOS | >99% | 33.4% | 15.4% | 6.5% | 2.8% |
| PHI | >99% | 31.6% | 10.6% | 3.6% | 1.6% |
| WSH | <1% | <1% | <1% | <1% | <1% |
| DET | <1% | <1% | <1% | <1% | <1% |
| CBJ | <1% | <1% | <1% | <1% | <1% |
| NYI | <1% | <1% | <1% | <1% | <1% |
| NJD | <1% | <1% | <1% | <1% | <1% |
| FLA | <1% | <1% | <1% | <1% | <1% |
| TOR | <1% | <1% | <1% | <1% | <1% |
| NYR | <1% | <1% | <1% | <1% | <1% |
Western Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | >99% | 82.2% | 54.4% | 31.9% | 17.2% |
| DAL | >99% | 80.2% | 48.1% | 27% | 14.7% |
| MIN | >99% | 53.3% | 22.6% | 11.4% | 5.1% |
| VGK | >99% | 51.8% | 24.8% | 10.1% | 4.5% |
| EDM | >99% | 46.7% | 16.9% | 8% | 3.6% |
| UTA | >99% | 48.3% | 21.6% | 8.7% | 3.6% |
| LAK | >99% | 17.8% | 6.2% | 1.8% | 0.6% |
| ANA | >99% | 19.9% | 5.6% | 1.3% | 0.4% |
| STL | <1% | <1% | <1% | <1% | <1% |
| NSH | <1% | <1% | <1% | <1% | <1% |
| SJS | <1% | <1% | <1% | <1% | <1% |
| WPG | <1% | <1% | <1% | <1% | <1% |
| SEA | <1% | <1% | <1% | <1% | <1% |
| CGY | <1% | <1% | <1% | <1% | <1% |
| CHI | <1% | <1% | <1% | <1% | <1% |
| VAN | <1% | <1% | <1% | <1% | <1% |
R1 = Make PlayoffsR2 = Win First RoundCF = Conference FinalsSCF = Stanley Cup FinalsCup = Win Stanley Cup