Stanley Cup Odds
NHL Playoff Odds
Monte Carlo simulation of the NHL season and playoffs. Based on 2,000 simulations using current standings.
Cup Favorites
Updated Apr 27, 1:38 PM1
18.1%
COL
Colorado Avalanche
2
14.1%
DAL
Dallas Stars
3
10.9%
CAR
Carolina Hurricanes
4
9.7%
BUF
Buffalo Sabres
5
9.3%
TBL
Tampa Bay Lightning
Full Odds by Conference
Eastern Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | >99% | 66.4% | 38.6% | 21.2% | 10.9% |
| BUF | >99% | 59.5% | 33.8% | 18.8% | 9.7% |
| TBL | >99% | 67.8% | 36% | 18.2% | 9.3% |
| MTL | >99% | 54.1% | 25.1% | 12.2% | 5.8% |
| OTT | >99% | 40.6% | 21.2% | 10.5% | 5% |
| PIT | >99% | 45.9% | 20% | 9.1% | 3.5% |
| BOS | >99% | 33.7% | 14.4% | 6.6% | 2.9% |
| PHI | >99% | 32.3% | 11.1% | 3.5% | 1.3% |
| WSH | <1% | <1% | <1% | <1% | <1% |
| DET | <1% | <1% | <1% | <1% | <1% |
| CBJ | <1% | <1% | <1% | <1% | <1% |
| NYI | <1% | <1% | <1% | <1% | <1% |
| NJD | <1% | <1% | <1% | <1% | <1% |
| FLA | <1% | <1% | <1% | <1% | <1% |
| TOR | <1% | <1% | <1% | <1% | <1% |
| NYR | <1% | <1% | <1% | <1% | <1% |
Western Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | >99% | 81.3% | 52.2% | 31.9% | 18.1% |
| DAL | >99% | 80.6% | 48.9% | 25.2% | 14.1% |
| MIN | >99% | 56.4% | 25.6% | 12.6% | 6.1% |
| VGK | >99% | 52.3% | 23.3% | 10.2% | 4.9% |
| UTA | >99% | 47.8% | 22.2% | 9.6% | 4.3% |
| EDM | >99% | 43.7% | 16.3% | 7.5% | 3.6% |
| ANA | >99% | 19.4% | 5.7% | 1.7% | 0.5% |
| LAK | >99% | 18.7% | 6% | 1.6% | 0.3% |
| STL | <1% | <1% | <1% | <1% | <1% |
| NSH | <1% | <1% | <1% | <1% | <1% |
| SJS | <1% | <1% | <1% | <1% | <1% |
| WPG | <1% | <1% | <1% | <1% | <1% |
| SEA | <1% | <1% | <1% | <1% | <1% |
| CGY | <1% | <1% | <1% | <1% | <1% |
| CHI | <1% | <1% | <1% | <1% | <1% |
| VAN | <1% | <1% | <1% | <1% | <1% |
R1 = Make PlayoffsR2 = Win First RoundCF = Conference FinalsSCF = Stanley Cup FinalsCup = Win Stanley Cup